| G3T | G3T-L / G3T-LC | |
Signal | Capability | GPS L1/L2/L5 GLONASS L1/L2/L3 GALILEO E1/E5ab COMPASS B1/B2 WAAS L1/L5, EGNOS, MSAS, GAGAN QZSS L1/L2/L5 |
| Frequency | 1559~1610 MHz 1164~1253 MHz |
|
Electrical | ||
| Antenna Gain | 1559~1610 MHz - 6.0 dB typ. 1164~1253 MHz - 5.0 dB typ. |
|
| Axial Ratio | 3.0 dB max. | |
| Output Impedance | 50 Ohm | |
| LNA gain | 32±2 dB | 1559~1610 MHz - 32+3 dB 1164~1253 MHz - 32+2 dB |
| Noise Figure | 1559~1610 MHz - 1.7 dB typ. 1164~1253 MHz - 1.7 dB typ. |
1559~1610 MHz - 2.2 dB typ. 1164~1253 MHz - 1.7 dB typ. |
| DC voltage | 3.0~15.0VDC 45mA@5.0V typ. | |
Environmental | ||
| Operating Temperature | -45°C ~ +85°C | |
| Storage Temperature | -50°C ~ +85°C | |
| Humidity | Waterproof | |
Mechanical | ||
| Antenna type | Microstrip | |
| Connector | TNC | |
| Weight | 2.7 kg | |
| Dimensions | D=326 mm; H=88 mm | |
| Enclosure | Radome: ABS Base: Aluminum | |
| Mounting | 5/8-11 inches mount | |