Signal | |
| Capability | GPS L1/L2/L5 GLONASS L1/L2/L3 GALILEO E1/E5ab COMPASS B1/B2 WAAS L1/L5, EGNOS, MSAS, GAGAN QZSS L1/L2/L5 |
| Frequency | 1559~1610 MHz 1164~1253 MHz |
Electrical | |
| Antenna Gain | 1559~1610 MHz - 4.0 dB typ. 1164~1253 MHz - 3.0 dB typ. |
| Axial Ratio | 3.0 dB max. |
| VSWR | 2.0:1 |
| Output Impedance | 50Ohm |
| LNA gain | 30±3 dB |
| Noise Figure | 1559~1610 MHz - 2.5 dB max. 1164~1253 MHz - 2.0 dB max. |
| DC voltage | 4.7~12.0VDC 85mA@5.0V typ. |
Environmental | |
| Operating Temperature | -50°C ~ +85°C |
| Storage Temperature | -60°C ~ +85°C |
| Humidity | Waterproof |
Mechanical | |
| Antenna type | Microstrip |
| Connector | TNC |
| Weight | 320 g |
| Dimensions | 120 mm x 74 mm x 44 mm |
| Enclosure | Radome: GE PEI+40%GF Base: Aluminum |
| Color | White |
| Mounting | 4 holes |
![]() |
![]() |
![]() |
![]() |