Signal | |
| Capability | GPS L1/L2/L5 GLONASS L1/L2/L3 GALILEO E1/E5ab BeiDou B1/B2 WAAS L1/L5, EGNOS, MSAS, GAGAN QZSS L1/L2/L5 |
| Frequency | 1559~1610 MHz 1164~1253 MHz |
Electrical | |
| Antenna Gain | 1559~1610 MHz - 5.0 dB typ. 1164~1253 MHz - 4.0 dB typ. |
| Axial Ratio | 3.0 dB max. |
| Output Impedance | 50 Ohm |
| VSWR | 2.0 : 1 |
| LNA gain | 32±2 dB |
| Noise Figure | 1559~1610 MHz - 1.7 dB typ. 1164~1253 MHz - 1.7 dB typ. |
| DC voltage | 3.0~15.0VDC 45mA@5.0V typ. |
Environmental | |
| Operating Temperature | -45°C ~ +85°C |
| Storage Temperature | -50°C ~ +85°C |
| Humidity | Waterproof |
Mechanical | |
| Antenna type | Microstrip |
| Connector | TNC |
| Weight | 470 g (Type A) 425 g (Type B) |
| Dimensions | 128 mm x 128 mm x 54.5 mm(Type A) 128 mm x 128 mm x 53.8 mm(Type B) |
| Enclosure | Radome: ABS Base: ABS |
| Color | Green |
| Mounting | 1-14 inches mount (Type A) 3 holes M4 (Type B) |
| Type A | Type B |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |